4G Smart PDA Handheld Terminal
● High-performance Octa core processor withAndroid 12 for efficient operation;
● Advanced 2D barcode scanning engine boosts work efficiency;
● IP67 industrial protection suitable for complex conditions;
● Removable battery with large capacity;
● Includes a standard fingerprint recognition module;
Logistics
Express Delivery
Warehousing
Healthcare
Retail
The M2 Plus is a 5.7-inch smart PDA terminal equipped with an MTK high-performance octa-core CPU and the latest Android 12 OS. It features a million-level barcode scanning module and scanning service system, supporting 2G/3G/4G network bands across all carriers. The handheld terminal boasts a full-view display with a Corning Gorilla Glass cover, IP65 protection rating, and 1.2-meter drop resistance. This makes it widely applicable across industries such as logistics, express delivery, warehousing, healthcare, production management, and retail for handheld barcode scanning and identification.
High-Speed Octa-Core, Superior Performance
Powered by an MTK high-performance octa-core CPU paired with Android 12 OS, offering low power consumption and robust performance.
Industrial Protection
Built with an IP65 protection rating and 1.2-meter drop resistance, ensuring rugged durability.
Accurate and Efficient Scanning
Integrated with a high-performance million-level barcode scanning engine, capable of quickly reading international standard 1D/2D barcodes, including distorted, damaged, or aged ones.
Long Battery Life
Equipped with a large-capacity 4500mAh removable lithium battery for extended operation.
Comfortable Grip
Designed with an ergonomic, anti-slip design that reduces operator fatigue while maintaining a sleek, modern look.
Fingerprint Module
Comes with a standard fingerprint module, supporting fingerprint recognition.
| Chip | ||
| OS | Android 12 | |
| CPU | MTK6762 (8 core) | |
| Memory Capacity | 4GB RAM + 64GB ROM | |
| Extended storage | TF card support (Max. 256G) | |
| Positioning | Support GPS / Beidou / Galileo / GLONASS / AGPS | |
| WLAN | Support 2.4 / 5GHz dual-band WIFI | |
| Bluetooth | Bluetooth 5.1 | |
| Network | ||
| Network Mode | Europe and Asia 2G: GSM B2/3/5/8 3G: WCDMA B1/2/5/8, TDS B34/39, CDMA 1X EVDO BC0 4G: FDD-LTE B1/2/3/5/7/8/20/26/28a&b, TDD-LTE B34/38/39/40/41 | |
| SIM Card | Dual SIM Card | |
| Slot type | NANO SIM card | |
| TF | Support SIM card and TF | |
| Sensor | ||
| 3D accelerated gravity | Support | |
| Electronic compass (geomagnetic) | Support | |
| Gyroscope | Support | |
| NFC | Support 13.56MHz Contactlese interface modem - ISO/IEC 18000-3, 18092 - ISO/IEC 14443 A/B - ISO/IEC 15693 Mifare compliance | |
| Audio | ||
| Audio Amplifier | Class K power amplifier | |
| loudspeaker | single loudspeaker 8Ω, 0.8W MAX: 1W | |
| Telephone receiver | 1506 waterproof receiver | |
| Motor | 0827 Flat motor | |
| MIC | Dual microphone, Supports noise reduction MIC | |
| Charging | ||
| Charging current | Fast charge PE+ | |
| Desktop charger | Compatible matching | |
| Interface | ||
| Headset | NOT | |
| USB | Type-C USB2.0+charging, Support OTG cable, support 5V/3A | |
| port | Serial port + Scanner key (2pin key) | |
| Information indicator light | ||
| Information indicator light | Three-color, 1. Power ≤15% The red light blinks, and the plug-in adapter is steady red for charging 2. 15% power ≤90%, plug adapter red light steady charging 3. Power > 90%, the green light of the plug adapter is steady on charging | |
| LCM | ||
| LCD | 5.7 inch IPS, HD+, 720 x 1440 | |
| TP | Multi-Touch screen Corning GG3 Reinfor | |
| Cover material | Corning GG3 Reinforced Glass Cover Plate, fully fit | |
| Camera | ||
| Front camera | Pixels: 5MP, FF prime focus, F2.4 | |
| Rear camera | Pixels: 13MP, AF Autofocus F2.4 | |
| Flashlight | Support | |
| Battery | ||
| Removable | 4000mAh Battery, 4.35V (3.8V) | |
| Fingerprint Module | ||
| Fingerprint Module | Supported, interface: SPI | |
| Scan Element Type | ||
| Standard | CM60/T20 | |
| Optional | 2D: Honeywell, N6603, MIPI interface, soft decoding, Zebra, SE4710, MIPI interface, soft decoding | |
| Accessories | ||
| Scanning handle (optional) | 2PIN mechanical key handle with whole machine lock | |
| UHF RFID Handle (Optional) | Module: IC PR9200 1 - 4.5M reading distance IC R2000 8 - 18 m read distance | |
| Seat charge (optional) | DC 5V/2A battery charging slot *1 Overall charging slot *1 Indicator *2 | |
| Button | ||
| Front side of device | Return, Confirm, Function virtual key | |
| Left side of device | user-defined botton*1+ Volume button | |
| Right side of device | On-off button + User-defined button | |
| Work enviroment | ||
| Working Temperature | -20℃ ~ +60℃ | |
| Storage Temperature | -40℃ ~ +70℃ | |
| Relative humidity | 5% ~ 95% (no condensation) | |
| Protection grade | IP-67 / 1.2M free drop | |
