Shipping Label Printer
● Shipping Label/Label,One machine;
● Automatic suction, simple paper loading;
● Simplify the structure and avoid misoperation;
● Blank rollback, never waste;
● Fast printing speed,up to 150mm/s;
● Stable performance and clear printing;
Details Page
Specifications
Accessories
Video Guide
Download
| Items | Parameter | |
| Printing | Printing | Direct Thermal |
| Resolution | 203 DPI(8 dot/mm) | |
| Printing Speed | 150mm/s max | |
| Printing Width | 104mm | |
| Printing Length | 300mm max | |
| Processor | 32-bit RISC CPU | |
| Detection | Sensors | Paper detection, Gap detection,Black mark detection |
| Supply | Types | Folded paper or roll paper, continuous paper, label, die-cut label,black mark paper |
| Width | 25mm-110mm | |
| Thickness | 0.003"(80μm)-0.0087"(220μm) | |
| External folding paper | W:100mmx L:100mm- 300mm | |
| External paper roll | Max OD 5"(127mm) | |
| Programming language | TSPL | |
| Software | Design Label | IDPRT Label Designer |
| Driver | WindowsVista 7,8.1,10,11,Macos,Linux | |
| Fonts | Chinese | GB18030 16×16, 24×24dots |
| English | ASCII 8×16, 12×24dots | |
| Barcode | 1D | Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5,EAN-8,EAN-13,EAN-128, UPC-A, UPC-E |
| 2D | PDF-417, QR code | |
| Interface | USB | |
| Control Panel | One Feed button(three colors LED for difffferent three states) | |
| Power Adapter | Input | AC:110-220V |
| Output | DC 24V/2.5A | |
| Environment | Operation | 5℃ - 40℃,30%-85%,non-condensing |
| Storage | 20℃ - 70℃,10%-90%,non-condensing | |
| Physical Characteristics | Dimension | 186*82*86mm(L*W*H) |
| Weight | 0.62KG | |
| Reliability | TPH 30KM | |
| Optional Accessories | External roll stand or folding paper box | |
| Agency Approvals | CCC,CE,FCC |
Description
Type
OS
Version
Operation
