Thermal Barcode Printer
● Optimized structural design, easy to operate;
● Anti-sticking paper to improve printing stability;
● Up to 7ips print speed, 25% higher than that of previous products;
● Support USB and Ethernet printing;
● Cross-platform label editing tool;
● Support paper roll with 1-inch / 1.5-inch roll core;
Details Page
Specifications
Accessories
Video Guide
Download
| Items | Parameter | |
| Printing | Method | Direct Thermal |
| Resolution | 203 dpi | |
| Width | Max. 2.83 inches (72 mm) | |
| Length | 0.984 inch (25 mm) ~ 11.8 inches (300 mm) | |
| Speed | Max. 7 ips (180 mm/s) | |
| Media | Types | Receipt, Label (Folded paper or roll paper, die-cut) |
| Width | 0.984 inch (25 mm) ~ 3.15 inches (80 mm) | |
| Outside Diameter | 4 inches (100 mm) | |
| Core Diameter | 1 inch (25.4 mm) / 1.5 inches (38.1 mm) | |
| Detection | Sensors | Out of paper detection, Gap detection, Black mark detection, TPH temperature detection |
| Programming Language | TSPL Simulation | |
| Fonts | Bitmap | 6, 8, 12, 16, 32, OCR A & B. 90°, 180°, 270° rotatable and 10 times expandable in horizontal and vertical directions |
| Barcode | Linear | Code 39, Code 93, EAN-8/13 (add on 2 & 5), UPC-A/E (add on 2 &5), I 2 of 5 & I 2 of 5 with Shipping Bearer Bars,Codabar, Code 128 (subset A, B, C), EAN 128, RPS 128, UCC 128, UCC/EAN-128 K-Mart, Random Weight, Postnet, ITF 14, China Postal Code, HIBC, MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, Planet 11 & 13 digit, Japanese Postnet, I2 of 5 with human readable check digit, Standard 2 of 5, Industrial 2 of 5,Logmars, Code 11, Code 49, Cadablock |
| 2D | PDF417, Data Matrix, Maxi Code, QR Code, Micro PDF417, Micro QR Code, Aztec | |
| Interface | USB Type-B, Ethernet | |
| Control Panel | Tri-color status LED, Multi-functions button | |
| Hardware | Processor | 32-bit RISC CPU |
| RAM | 2 MB | |
| FLASH | 2 MB | |
| Software | Driver | WindowsVista 7,8.1,10,11,Macos,Linux |
| Software | iDPRT Label Designer (for PC), HiPrint (for iOS and Android) | |
| Power Adapter | Input | AC 100~240V, 50/60Hz |
| Output | DC 24V, 1.5A | |
| Physical Characteristics | Dimensions (L * W * H) | 8.11 inches * 6.1 inches * 5.27 inches(206 mm * 155 mm * 134 mm) |
| Weight | 2.29 lbs (1040 grams) | |
| Environment | Operation | 5°C~50°C, relative humidity 25% ~ 85%, no-condensing |
| Storage | -40°C~60°C, relative humidity 10% ~ 90%, no-condensing | |
| Regulatory Certification | FCC、CE |
Description
Type
OS
Version
Operation
