Industrial Barcode Printer
·600 dpi high resolution printing for crisp barcodes;
·Up to 14 ips industrial print speed for maximum throughput;
·64 GB flash memory for massive template storage;
·3.5" color touch display for intuitive operation;
·Standard Gigabit Ethernet, optional Wi-Fi 6 & Bluetooth 5.2;
·Direct Thermal and Transfer Thermal with peel/rewind/cutter options;
The iX4 Pro is a 4-inch industrial barcode label printer designed for manufacturing, warehousing, logistics, retail and healthcare. It supports 203/300/600 dpi resolution with both direct thermal and thermal transfer printing.
Triple Resolution, High Precision Output
Selectable 203 dpi, 300 dpi and 600 dpi resolution; 600 dpi delivers sharp barcodes, fine text and complex graphics for electronics, jewelry and precision labeling.
Industrial Print Speed
Up to 14 ips (350 mm/s) at 203 dpi and 12 ips (300 mm/s) at 300 dpi for high-volume label production.
64 GB Massive Storage
64 GB Flash memory with 2 GB RAM stores thousands of label templates, fonts and graphics for stand alone operation.
3.5" Color Touch Display
3.5" color touch-screen with 8 operation buttons and 4 tri-color LEDs for intuitive menu navigation and zero learning on site operation.
Versatile Connectivity
Standard Gigabit Ethernet, RS232 serial, parallel, USB-B and USB Host; optional Wi-Fi 6, Bluetooth 5.2 and GPIO for diverse industrial deployments.
Two Printing Methods & Rich Finishing
Direct thermal and thermal transfer printing methods; standard tear-off with optional peel-off, rewinder, rotary cutter and guillotine cutter for automated production lines.
| PRINTER MODEL | iX4 Pro |
| Resolution | 203 dpi, 300 dpi or 600 dpi |
| Printing Method | Direct Thermal and Thermal Transfer |
| Max. Print Speed | 14 ips @203 dpi, 12 ips @300 dpi, 6 ips @600 dpi |
| Max. Print Width | 4.1" (104 mm) @203 dpi; 4.17" (106 mm) @300 dpi and 600 dpi |
| Max. Print Length | 90" (2,286 mm) @203 dpi; 60" (1,524 mm) @300 dpi; 30" (762 mm) @600 dpi |
| Physical Dimension (W x H x D) | 10.39" (264 mm) x 13.5" (343 mm) x 18.19" (462 mm) |
| Weight | 28 lbs (12.5 kg) |
| Processor | 32-bit RISC CPU |
| Memory | 64 GB Flash / 2 GB RAM |
| Interface | Standard: Serial RS232, Parallel, USB-B, USB Host, Ethernet 10/100/1000Mbps Optional: Wi-Fi 802.11a/b/g/n/ac/ax (2.4G & 5G, factory option), GPIO (factory option), Bluetooth 5.2/LE (factory option) |
| Wi-Fi Security Encryption | WEP 40/128 bit, WPA Personal (PSK), WPA2 Personal (PSK) / Enterprise (AES CCMP) |
| Wi-Fi Security Authentication | EAP-TLS, EAP-FAST, EAP-TTLS, PEAPv0/MS-CHAPv2, PEAPv1, EAP-MDS, LEAP |
| Power | Auto Range 100~240V AC (50~60 Hz) |
| User Interface | 1 power switch; 8 operation buttons (menu, feed, pause, up, down, back, enter, calibration); 4 LEDs with 3 colors; 3.5" color touch display |
| Sensors | Gap transmissive sensor; black mark reflective sensor (position adjustable); head-open sensor; ribbon-end sensor |
| Internal Fonts | 8 resident expandable ZPL II bitmap fonts; Simplified & Traditional Chinese; downloadable graphics, scalable/bitmap fonts, label templates; IBM Code Page 850 (fonts A–G, 0); Code Page 1250–1256 |
| Graphic Formats | PCX, BMP |
| Barcode | 1D: UPC-A, UPC-E, Codabar, Code 128, Code 39, Code 93, EAN-8, EAN-13, UCC/EAN 128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, Code 11, EAN14 2D: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF417, Aztec |
| Font & Barcode Rotation | 0°, 90°, 180°, 270° |
| Printer Language | ZPL-II, TSPL, DPL, EPL2 |
| Media Type | Continuous, die-cut, black mark, fan-fold, notch |
| Media Handling | Standard: Continuous, Tear-Off Options: Peel-Off, Cutter, Rewind |
| Media Width | Min 0.98" (25 mm) / Max 4.7" (120 mm) |
| Media Thickness | 0.002" (0.06 mm) to 0.010" (0.250 mm) |
| Media Core Diameter | 1.5" (38.1 mm) @203 dpi and 300 dpi; 3.0" (76.2 mm) @600 dpi |
| Media Max. Roll Diameter | 10.0" (254 mm) |
| Media Length | Min.: Tear-Off 0.31" (8 mm) @203 dpi, 0.24" (6 mm) @300 dpi, 0.16" (4 mm) @600 dpi; Peel-Off/Cutter 1.0" (25.4 mm) Max.: 90" (2,286 mm) @203 dpi; 60" (1,524 mm) @300 dpi; 30" (762 mm) @600 dpi |
| Ribbon Type | Wax, Wax/Resin, Resin |
| Ribbon Length | 1,476.4 ft (450 m) standard; 1,968.5 ft (600 m) optional (factory option) |
| Ribbon Core Diameter | 1.0" (25.4 mm) |
| Ribbon Width | Min 1.18" (30 mm) / Max 4.33" (110 mm) |
| Environment Condition | Operating: 32°F–113°F (0°C–45°C), 25%–85% RH non-condensing Storage: -4°F–158°F (-20°C–70°C), 10%–90% RH non-condensing |
| Safety Certification | CCC, FCC, CE, Energy Star, CB |
| Environmental | RoHS, WEEE |
| Options | Wi-Fi 802.11a/b/g/n/ac/ax (2.4G & 5G, factory option); Bluetooth 5.2/LE (factory option); GPIO (factory option); Rewinder; Peeler; Rotary cutter; Guillotine cutter |
