Industrial Barcode Printer
● Accurate positioning of small tags;
● High speed printing of large labels;
● Easy operation of the touch screen;
● Diversification of the accessories portfolio;
The iX6P is a 6-inch wide-format industrial barcode printer designed for high-volume, heavy-duty marking scenarios in warehousing, manufacturing, logistics and retail. Featuring a 168 mm print width and a maximum print speed of 12 ips, it delivers all types of labels accurately and efficiently.
Wide Width & High-Speed Printing
It supports a maximum print width of 168 mm. The top print speed reaches 12 ips at 203 dpi and 8 ips at 300 dpi. The maximum print length is 3121 mm at 203 dpi and 1387 mm at 300 dpi. Compatible with both direct thermal and thermal transfer printing methods, it handles plain paper, synthetic paper and special labels with ease.
Intelligent Hardware & Large Storage
Equipped with a 32-bit RISC processor, it has built-in 512 MB memory and 256 MB flash memory. It supports multiple printer command sets including ZPL-II, TSPL, DPL and EPL2 to smoothly process data for large-size, high-density labels.
Easy Printhead Replacement
It automatically recognizes 203 dpi and 300 dpi printheads and performs automatic configuration without PC connection. The modular printhead design allows simple replacement with only two screws, reducing downtime and extending printer service life.
Rich Interfaces
Standard interfaces include USB TypeB port, 3 USB HOST ports, Ethernet port and RS232 serial port. Optional interfaces cover 36-pin parallel port, D-sub 15 pin applicator port and WiFi, flexibly adapting to production line labeling and wireless deployment requirements.
Convenient Human-Machine Interaction
Fitted with a 3.5-inch color TFT touchscreen, operation keys and status indicators, it incorporates an RTC real-time clock and supports timestamp printing. The intuitive UI together with USB HOST enables simple and convenient offline operation.
Long Ribbon & Wide Media Compatibility
It accepts 450-meter long ribbons. The media compartment supports a maximum roll outer diameter of 10 inches. It works with continuous paper, gap paper, black mark paper, perforated paper and various laminated & synthetic labels to meet diverse application demands.
| Resolution | 203dpi, 300dpi | |
|---|---|---|
| Printing method | Direct Thermal and Transfer Thermal | |
| Max. print speed | 12ips @ 203dpi, 10ips @ 300dpi | |
| Max. print width | 6.61"(168mm) | |
| Max. print length | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi, 30"(762mm) @ 600dpi | |
| Physical dimension(W x H x D) | 12.83"(326mm) × 13.5"(343mm) × 18.19"(462mm) | |
| Weight | 31.97lbs(14.5kg) | |
| Processor | 32-bit RISC CPU | |
| Memory | 256 MB Flash / 512 MB RAM | |
| Interface | Standard: Serial RS232, USB-B, USB Host, Parallel, and Ethernet 10/100Base TOptional: Wi-Fi802.11a/b/g/n/ac, GPIO(factory option), Bluetooth 5.2/LE(factory option) | |
| WiFi security encryption | WEP 40/128bit, WPA Personal (PSK), WPA2 Personal (PSK) Enterprise (AES CCMP) | |
| WiFi security authentication | EAP-TLS, EAP-FAST, EAP-TTLs, PEAPv0/MS-CHAPv2, PEAPv1. EAP-MDS, LEAP | |
| Power | Auto Range 100 ~ 240 AVC (48 ~ 62 Hz) | |
| User interface | 1 power switch8 operation buttons(menu,feed,pause,up,down,back,enter,calibration)4 LEDs with 3 colors3.5" color touch display | |
| Sensors | Gap transmissive sensorBlack mark reflective sensor (position adjustable)Head open sensorRibbon end sensor | |
| Internal fonts | 8 resident expandable ZPL II bitmap fontsSimplified Chinese, Traditional ChineseDownloadable objects include graphics, scalable and bitmap fonts, label templates and formatsIBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software controlCode Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 | |
| Graphic formats | PCX,BMP | |
| Bar code | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN142D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec | |
| Font and barcode rotation | 0, 90, 180, 270 degree | |
| Printer Language | ZPL-II, TSPL, DPL, EPL2 | |
| Media type | Continuous, die-cut, black mark, fan-fold, notch | |
| Media handling | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut, and Rewind | |
| Media width | Min 2"(50.8mm) / Max 6.89"(175mm) | |
| Media thickness | 0.002"(0.06mm) to 0.010"(0.254mm) | |
| Media core diameter | 1.5"(38.1mm) | |
| Media max. roll diameter | 10.0"(254mm) | |
| Media length | Min.: Tear-Off 0.31"(8mm) @ 203dpi, 0.24"(6mm) @ 300dpiMin.: Peel-Off , Cutter 1.0"(25.4mm)Max.: 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
| Ribbon type | Wax, Wax/Resin, Resi | |
| Ribbon length | 1476.4 ft(450m) | |
| Ribbon core diameter | 1.0"(25.4mm) | |
| Ribbon width | Min 2.28"(58mm)/ Max 6.77"(172mm) | |
| Environment condition | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-CondensingStorage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing | |
| Safety Certification | CCC, FCC, CE, BSMI, Energy Star, CB | |
| Environmental concer | RoHS, WEEE | |
| Options | Wi-Fi802.11a/b/g/n/acBluetooth 5.2/LE(factory option)GPIO(factory option)RewindPeel |
